SERIES AS IX
VARIABLE CAPACITY WITH ELECTRONIC VARIATOR PUMPS
Overall dimensions mm and weight
TIPO | A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS 10 IX | 303 | 53 | 310 | 20 | 15 | 104 | 185 | 37 | 172 | 28 | 137 | 270 | 7 | 92 | 422 | 15 |
AS 15 IX | 318 | 68 | 325 | 20 | 20 | 127 | 185 | 32 | 172 | 30 | 137 | 270 | 7 | 110 | 455 | 16 |
AS 20 IX | 348 | 94 | 358 | 25 | 35 | 175 | 248 | 28 | 210 | 40 | 184 | 285 | 7 | 142 | 535 | 25 |
AS 25 IX | 380 | 125 | 125 | 45 | 32 | 254 | 377 | 72 | 290 | 53 | 220 | 390 | 11 | 210 | 657 | 49 |
Technical characteristics
TYPE | Q (l/h) | A | P | RPM | I | Kw | dl | Qu | Nm |
---|---|---|---|---|---|---|---|---|---|
AS 10 IX | 1,5-47 | 4 | 15 | 1,5-47 | 60 | 0,18 | 9 | 0,017 | 6 |
3-93 | 4 | 15 | 3-93 | 30 | 0,18 | ||||
6-185 | 4 | 10 | 6-185 | 15 | 0,18 | ||||
AS 15 IX | 3,7-115 | 4 | 15 | 1,5-47 | 60 | 0,18 | 13 | 0,041 | 12 |
7-172 | 4 | 15 | 2,8-70 | 40 | 0,18 | ||||
15-345 | 4 | 10 | 6-140 | 20 | 0,18 | ||||
AS 20 IX | 10-304 | 5 | *15-30 | 1,5-47 | 60 | 0,18 | 17 | 0,108 | 20 |
18-453 | 5 | *15-30 | 2,8-70 | 40 | 0,18 | ||||
20-602 | 5 | *15-20 | 3-93 | 30 | 0,18 | ||||
AS 25 IX | 29-902 | 6 | *15-30 | 1,5-47 | 60 | 0,37 | 25 | 0,32 | 30 |
54-1344 | 6 | *15-30 | 2,8-70 | 40 | 0,55 | ||||
58-1785 | 6 | *15-25 | 9-93 | 30 | 0,75 |
Motor 3 PH – Volts 230/400 Hz 50 R.P.M. 1400 IP55
SERIES AS_2
Duble head pumps
SERIES AS TX
Pumps heads
Typical applications
Water purification plants, chemical and petrochemical industries, paper mills, textil industries, ceramics, building, mining industries inks and paints, emulsible oils, food industries and dairies, alimentary paste industries, wine and bottling plants, pharmaceutical and cosmetic industries, tanneries.
Highly suitable for
- abrasive products
- corrosive products
- shear sensitive products
- viscous products
- high density products
- metering purposes
- vacuum situations
- use in esplosive environments
Materials
Legenda | Element | Material |
---|---|---|
1 | Pump casing | lega di alluminio |
2 | Rotor | aluminium alloy |
3 | Rollers | PVC aluminium alloy |
4 | Base | iron |
5 | Standard couplings | AISI 304 |
Special couplings DIN, TRI-CLAMPS, ANSI, ecc. | AISI 316 – PVC – PTFE – Polypropylene |
Hoses
Hoses are available in several compounds, to chose according to the piped fluid and work conditions.