SERIES ASP IX
VARIABLE CAPACITY ELECTRONIC FREQUENCY VARIATOR PUMPS
Overall dimensions mm and weight
TIPO | A | B | C | D | E | F | G | H | I | L | M | N | øO | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP 10 IX | 210 | 112 | 169 | 25 | 15 | 167 | 251 | 21 | 220 | 40 | 184 | 345 | 7 | 25 |
ASP 15 IX | 210 | 112 | 169 | 25 | 20 | 167 | 251 | 21 | 220 | 40 | 184 | 345 | 7 | 25 |
Overall dimensions mm and weight
TIPO | A | B | C | D | øE | F | G | H | I | L | M | N | øO | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP 25 IX | 250 | 170 | 224 | 45 | 32 | 240 | 560 | 55 | 400 | 52 | 245 | 310 | 11 | 54 |
ASP 32 IX | 330 | 217 | 290 | 66 | 40 | 316 | 655 | 114 | 520 | 68 | 300 | 295 | 11 | 90 |
ASP 40 IX | 420 | 270 | 340 | 73 | 50 | 398 | 830 | 130 | 580 | 74 | 370 | 330 | 14 | 130 |
ASP 50 IX | 420 | 330 | 380 | 80 | 65 | 512 | 833 | 158 | 650 | 88 | 440 | 330 | 14 | 170 |
ASP 65 IX | 566 | 440 | 510 | 91 | 80 | 672 | 1107 | 142 | 930 | 106 | 570 | 440 | 17 | 430 |
Technical characteristics
TIPO | Q (l/h) | A | P | RPM | I | Kw | dl | Qu | Nm |
---|---|---|---|---|---|---|---|---|---|
ASP 10 IX | 9÷65 | 8 | 100/80 | 4,5÷32 | 60 | 0,37 | 10 | 0,034 | 35 |
19÷130 | 8 | 100/60 | 9,3÷65 | 30 | 0,37 | ||||
28,5÷200 | 8 | 100/50 | 14÷98 | 20 | 0,37 | ||||
ASP 15 IX | 20÷142 | 8 | 100/80 | 4,5÷32 | 60 | 0,37 | 15 | 0,074 | 35 |
41,3÷289 | 8 | 100/60 | 9,3÷65 | 30 | 0,37 | ||||
62÷435 | 8 | 100/50 | 14÷98 | 20 | 0,37 | ||||
ASP 25/15 IX | 55÷385 | 8 | 100/80 | 7÷49 | 40 | 0,75 | 15 | 0,131 | 40 |
71÷495 | 8 | 100/60 | 9÷63 | 31,5 | 0,75 | ||||
110÷870 | 8 | 100/50 | 14÷98 | 20 | 0,75 | ||||
ASP 25 IX | 134÷940 | 8 | 100/80 | 7÷49 | 40 | 0,75 | 25 | 0,32 | 40 |
173÷1210 | 8 | 100/60 | 9÷63 | 31,5 | 0,75 | ||||
268÷1880 | 8 | 100/50 | 14÷98 | 20 | 0,75 | ||||
ASP 32 IX | 294÷2058 | 8 | 100/80 | 7÷42 | 46 | 1,5 | 32 | 0,7 | 75 |
390÷2730 | 8 | 100/50 | 9,3÷65 | 30 | 1,5 | ||||
588÷4116 | 8 | 100/40 | 14÷98 | 20 | 1,5 | ||||
ASP 40 IX | 408÷2856 | 8 | 100/80 | 5÷35 | 56 | 1,5 | 40 | 1,36 | 110 |
734÷5140 | 8 | 100/50 | 9÷63 | 31,5 | 2,2 | ||||
938÷6528 | 8 | 100/40 | 11,5÷80 | 24,5 | 2,2 | ||||
ASP 50 IX | 837÷5860 | 8 | 100/80 | 5÷35 | 56 | 2,2 | 50 | 2,79 | 200 |
1507 ÷10546 | 8 | 100/50 | 9÷63 | 31,5 | 3 | ||||
1925÷13395 | 8 | 100/40 | 11,5÷80 | 24,5 | 4 | ||||
ASP 65 IX | 1720÷12090 | 8 | 100/80 | 4,4÷31 | 63 | 5,5 | 65 | 6,5 | 400 |
2730÷19110 | 8 | 100/50 | 7 ÷49 | 40 | 7,5 | ||||
3510÷24570 | 8 | 100/40 | 9÷63 | 31,5 | 7,5 |
Motor 3 PH – Volts 220/380 Hz 50 R.P.M. 1400 IP55
SERIES ASP_2
Duble head pumps
SERIES ASP TX
Pumps heads
Curves
HOW TO USE THE CURVES
- Flow required indicates pump speed.
- Calculated discharge pressure.
- Net motor power required.
- Fluid temperature.
- Calculated discharge pressure.
- Maximum recommended pump speed.
Typical applications
Water purication plants, chemical and petrochemical in- dustries, paper mills, textil industries, ceramics, building, mining industries inks and paints, emulsible oils, food industries and dairies, alimentary paste industries, wine and bottling plants, pharmaceutical and cosmetic indu- stries, tanneries.
Highly suitable for
- abrasive products
- corrosive products
- shear sensitive products
- viscous products
- high density products
- metering purposes
- vacuum situations
- use in esplosive environments
Materials
Standard couplings DIN, TRI-CLAMPS, ANSI, ecc.PVC PTFE Polypropylene
Legenda | Element | Material |
---|---|---|
1 | Pump casing | aluminium alloy |
2 | Rotor | aluminium alloy |
3 | Rollers | aluminium alloy nylatron |
4 | Base | iron |
5 | Standard couplings | AISI 304 |
Hoses
Hoses are available in several compounds, to chose ac- cording to the piped fluid and work conditions.