SERIES AS FX
FIXED CAPACITY PUMPS
Overall dimensions mm and weight
Overall dimensions mm and weight
TIPO | A | B | C | D | E | F | G | H | I | L | M | N | O | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS 10 FX | 152 | 82 | 92 | 20 | 15 | 104 | 185 | 12 | 166 | 28 | 137 | 270 | 7 | 9 |
AS 15 FX | 172 | 92 | 110 | 20 | 20 | 127 | 185 | 12 | 166 | 30 | 137 | 270 | 7 | 10 |
AS 20 FX | 210 | 112 | 142 | 35 | 25 | 175 | 248 | 18 | 220 | 40 | 184 | 285 | 7 | 18 |
AS 25 FX | 250 | 160 | 210 | 45 | 32 | 254 | 377 | 72 | 290 | 53 | 220 | 390 | 11 | 40 |
Technical characteristics
Technical characteristics
Type | Q (l/h) | A | P | RPM | I | Kw | dl | Qu | Nm |
---|---|---|---|---|---|---|---|---|---|
AS 10 FX | 23 | 4 | 15 | 23 | 60 | 0,18 | 9 | 0,017 | 6 |
35 | 4 | 15 | 35 | 40 | 0,18 | ||||
47 | 4 | 15 | 47 | 30 | 0,18 | ||||
70 | 4 | 15 | 70 | 20 | 0,18 | ||||
93 | 4 | 15 | 93 | 15 | 0,18 | ||||
AS 15 FX | 56 | 4 | 15 | 23 | 60 | 0,18 | 13 | 0,041 | 12 |
86 | 4 | 15 | 35 | 40 | 0,18 | ||||
115 | 4 | 15 | 47 | 30 | 0,18 | ||||
172 | 4 | 15 | 70 | 20 | 0,18 | ||||
228 | 4 | 15 | 93 | 15 | 0,18 | ||||
AS 20 FX | 149 | 5 | *15-40 | 23 | 60 | 0,18 | 17 | 0,108 | 20 |
227 | 5 | *15-40 | 35 | 40 | 0,18 | ||||
305 | 5 | *15-30 | 47 | 30 | 0,18 | ||||
453 | 5 | *15-30 | 70 | 20 | 0,18 | ||||
602 | 5 | *15-20 | 93 | 15 | 0,18 | ||||
AS 25 FX | 538 | 6 | *15-40 | 28 | 50 | 0,37 | 25 | 0,32 | 30 |
672 | 6 | *15-40 | 35 | 40 | 0,37 | ||||
902 | 6 | *15-30 | 47 | 30 | 0,37 | ||||
1344 | 6 | *15-30 | 70 | 20 | 0,75 | ||||
1785 | 6 | *15-25 | 93 | 15 | 0,75 |
Motor 3 PH – Volts 230/400 Hz 50 R.P.M. 1400 IP55
SERIES AS_2
Duble head pumps
SERIES AS TX
Pumps heads
Typical applications
Typical applications
Water purification plants, chemical and petrochemical industries, paper mills, textil industries, ceramics, building, mining industries inks and paints, emulsible oils, food industries and dairies, alimentary paste industries, wine and bottling plants, pharmaceutical and cosmetic industries, tanneries.
Highly suitable for
Highly suitable for
- abrasive products
- corrosive products
- shear sensitive products
- viscous products
- high density products
- metering purposes
- vacuum situations
- use in esplosive environments
Materials
Materials
Legenda | Element | Material |
---|---|---|
1 | Pump casing | aluminium alloy |
2 | Rotor | aluminium alloy |
3 | Rollers | PVC aluminium alloy |
4 | Base | iron |
5 | Standard couplings | AISI 304 |
Special couplings DIN, TRI-CLAMPS, ANSI, ecc. | AISI 316 – PVC – PTFE – Polypropylene |
Hoses
Hoses
Hoses are available in several compounds, to chose according to the piped fluid and work conditions.