SERIES ASP FX
FIXED CAPACITY GEARED MOTOR PUMPS
Overall dimensions mm and weight
TIPO | A | B | C | D | øE | F | G | H | I | L | M | N | øO | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP 10 FX | 210 | 112 | 169 | 25 | 15 | 167 | 251 | 21 | 220 | 40 | 184 | 271 | 7 | 16 |
ASP 15 FX | 210 | 112 | 169 | 25 | 20 | 167 | 251 | 21 | 220 | 40 | 184 | 271 | 7 | 16 |
Overall dimensions mm and weight
TIPO | A | B | C | D | øE | F | G | H | I | L | M | N | øO | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP 25 FX | 250 | 170 | 224 | 45 | 32 | 240 | 491 | 55 | 400 | 52 | 245 | 170 | 11 | 44 |
ASP 32 FX | 330 | 217 | 290 | 66 | 40 | 316 | 655 | 114 | 520 | 68 | 300 | 217 | 11 | 80 |
ASP 40 FX | 420 | 270 | 340 | 73 | 50 | 398 | 735 | 130 | 580 | 74 | 370 | 270 | 14 | 120 |
ASP 50 FX | 420 | 330 | 380 | 80 | 65 | 512 | 833 | 158 | 650 | 88 | 440 | 330 | 14 | 160 |
ASP 65 FX | 566 | 440 | 510 | 91 | 80 | 672 | 1107 | 142 | 930 | 106 | 570 | 440 | 17 | 430 |
Technical characteristics
TIPO | Q (l/h) | A | P | RPM | I | Kw | dl | Qu | Nm |
---|---|---|---|---|---|---|---|---|---|
ASP 10 FX | 47 | 8 | 100 | 23 | 60 | 0,18 | 10 | 0,034 | 35 |
72 | 8 | 80 | 35 | 40 | 0,18 | ||||
96 | 8 | 80 | 47 | 30 | 0,37 | ||||
143 | 8 | 80 | 70 | 20 | 0,37 | ||||
ASP 15 FX | 102 | 8 | 100 | 23 | 60 | 0,18 | 15 | 0,074 | 35 |
155 | 8 | 80 | 35 | 40 | 0,18 | ||||
209 | 8 | 80 | 47 | 30 | 0,37 | ||||
310 | 8 | 80 | 70 | 20 | 0,37 | ||||
ASP 25/15 FX | 275 | 8 | 80 | 35 | 40 | 0,55 | 15 | 0,131 | 40 |
354 | 8 | 80 | 45 | 31,5 | 0,75 | ||||
440 | 8 | 70 | 56 | 25 | 0,75 | ||||
550 | 8 | 60 | 70 | 20 | 0,75 | ||||
ASP 25 FX | 672 | 8 | 80 | 35 | 40 | 0,55 | 25 | 0,32 | 40 |
864 | 8 | 80 | 45 | 31,5 | 0,75 | ||||
1075 | 8 | 70 | 56 | 25 | 0,75 | ||||
1344 | 8 | 60 | 70 | 20 | 0,75 | ||||
ASP 32 FX | 1596 | 8 | 100 | 38 | 37 | 1,1 | 32 | 0,70 | 75 |
1974 | 8 | 70 | 47 | 30 | 1,1 | ||||
2436 | 8 | 50 | 58 | 24 | 1,1 | ||||
2940 | 8 | 40 | 70 | 20 | 1,1 | ||||
ASP 40 FX | 2040 | 8 | 100 | 25 | 56 | 1,5 | 40 | 1,36 | 110 |
2938 | 8 | 80 | 36 | 39 | 1,5 | ||||
3672 | 8 | 60 | 45 | 31,5 | 1,5 | ||||
5712 | 8 | 40 | 70 | 20 | 1,5 | ||||
ASP 50 FX | 4185 | 8 | 100 | 25 | 56 | 2,2 | 50 | 2,79 | 200 |
6026 | 8 | 60 | 36 | 39 | 2,2 | ||||
7533 | 8 | 60 | 45 | 31,5 | 3 | ||||
11718 | 8 | 40 | 70 | 20 | 3 | ||||
ASP 65 FX | 8580 | 8 | 80 | 22 | 63 | 4 | 65 | 6,50 | 400 |
13650 | 8 | 60 | 35 | 40 | 5,5 | ||||
17550 | 8 | 60 | 45 | 31,5 | 7,5 | ||||
21840 | 8 | 50 | 56 | 25 | 7,5 |
Motor 3 PH – Volts 220/380 Hz 50 R.P.M. 1400 IP55
SERIES ASP_2
Duble head pumps
SERIES ASP TX
Pumps heads
HOW TO USE THE CURVES
- Flow required indicates pump speed.
- Calculated discharge pressure.
- Net motor power required.
- Fluid temperature.
- Calculated discharge pressure.
- Maximum recommended pump speed.
Typical applications
Water purication plants, chemical and petrochemical industries, paper mills, textil industries, ceramics, building, mining industries inks and paints, emulsible oils, food industries and dairies, alimentary paste industries, wine and bottling plants, pharmaceutical and cosmetic industries, tanneries.
Highly suitable for
- abrasive products
- corrosive products
- shear sensitive products
- viscous products
- high density products
- metering purposes
- vacuum situations
- use in esplosive environments
Materials
Legenda | Element | Material |
---|---|---|
1 | Pump casing | aluminium alloy |
2 | Rotor | aluminium alloy |
3 | Rollers | aluminium alloy nylatron |
4 | Base | iron |
5 |
Standard couplings
|
AISI 304 |
Standard couplings DIN, TRI-CLAMPS, ANSI, ecc. | PVC PTFE Polypropylene |
Hoses
Hoses are available in several compounds, to chose according to the piped fluid and work conditions.